2002 14/10/2022 921 100 S J 013 A2 Trichet - S10442933377 (9/10 - AU-UNC - SPL+) 130.00 € Vendeur : MilanEuro
2002 14/10/2022 958 100 U E 001 F3 Duisenberg - U28033205171 (9/10 - AU-UNC - SPL+) 145.00 € Vendeur : MilanEuro
2002 14/10/2022 1053 5 M U 005 I5 Trichet - M15379063978 (8/10 - AU - SPL) 11.50 € Vendeur : MilanEuro
Europe 14/10/2022 1040 50 U U 008 C5 Draghi - 50UU008 A1 (10/10 - UNC - NEUF) 331.00 € Vendeur : Provision
2002 10/10/2022 950 50 Z T 033 A3 Trichet - (9/10 - AU-UNC - SPL+) 60.00 € Vendeur : anis.yahiaoui2137103
2002 09/10/2022 963 50 X P 009 B5 Duisenberg - X18967582838 (10/10 - UNC - NEUF) 105.00 € Vendeur : andreq56
2002 09/10/2022 1053 10 U L 039 F2 Trichet - U46157417249 (10/10 - UNC - NEUF) 26.00 € Vendeur : andreq56
2002 09/10/2022 1122 20 U L 068 B4 Trichet - U57563423096 (10/10 - UNC - NEUF) 30.00 € Vendeur : andreq56
2002 09/10/2022 1121 50 S J 003 G4 Duisenberg - s01140014095 (10/10 - UNC - NEUF) 110.00 € Vendeur : andreq56
2002 09/10/2022 1160 100 U E 001 E1 Duisenberg - U25035320894 (10/10 - UNC - NEUF) 145.00 € Vendeur : andreq56
2002 06/10/2022 1095 20 X P 017 C4 Trichet - (10/10 - UNC - NEUF) 45.00 € Vendeur : mehdi-benamor9881
2002 06/10/2022 1324 5 V M 006 H1 Trichet - V08207004775 (10/10 - UNC - NEUF) 15.00 € Vendeur : Simkotazu
2002 04/10/2022 1268 50 V M 023 A3 Trichet - V24802656142 (10/10 - UNC - NEUF) 80.00 € Vendeur : andreq56
2002 04/10/2022 1006 50 X P 005 B1 Duisenberg - X19681296365 (10/10 - UNC - NEUF) 75.00 € Vendeur : andreq56
2002 04/10/2022 1148 50 U L 006 D1 Duisenberg - u04162212455 (10/10 - UNC - NEUF) 85.00 € Vendeur : andreq56
2002 04/10/2022 1106 50 X P 012 B5 Trichet - X33335841197 (10/10 - UNC - NEUF) 75.00 € Vendeur : andreq56
2002 03/10/2022 969 50 U L 004 D3 Duisenberg - U18111410087 (10/10 - UNC - NEUF) 130.00 € Vendeur : Linkcut
Europe 01/10/2022 1082 50 R R 030 C4 Draghi - rc5240866288 (9/10 - AU-UNC - SPL+) 141.00 € Vendeur : Palladius
2002 25/09/2022 1195 50 S J 074 D1 Trichet - S46557164464 (10/10 - UNC - NEUF) 71.00 € Vendeur : Gsm974
2002 25/09/2022 1148 50 X R 005 E2 Duisenberg - X03202612796 (9/10 - AU-UNC - SPL+) 124.00 € Vendeur : Simon.rascle7935
2002 25/09/2022 1101 50 X R 005 E2 Duisenberg - (7/10 - XF - SUP+) 89.00 € Vendeur : Simon.rascle7935
2002 25/09/2022 1134 50 X G 029 B4 Trichet - (9/10 - AU-UNC - SPL+) 70.00 € Vendeur : Abel.longchamp1438
2002 24/09/2022 1193 5 L E 010 B6 Trichet - L11091203699 (9/10 - AU-UNC - SPL+) 10.50 € Vendeur : JOJO1522
Europe 23/09/2022 1080 50 V V 012 A1 Draghi - 2884264615 (9/10 - AU-UNC - SPL+) 104.00 € Vendeur : 49733033H
2002 22/09/2022 1089 50 U L 003 D1 Duisenberg - U04065182024 (10/10 - UNC - NEUF) 160.00 € Vendeur : jesapiJP
2002 17/09/2022 1127 20 U L 014 E2 Duisenberg - (9/10 - AU-UNC - SPL+) 100.00 € Vendeur : thomasderepper9647